WhatsApp:+8615766164326/+8615766988939
sysmartlinktechnology@gmail.com
![]() |
![]() |
![]() |
![]() |
Product Description
Extreme Performance | Intel Ultra 9-285H: Powered by 16 cores and 16 threads with a 4.5GHz max boost, delivering desktop-class power for AI processing, complex rendering, and massive multitasking.
Unrivaled Expansion | Triple Type-C & Dual Thunderbolt 4: Equipped with 2x 40Gbps Thunderbolt 4 ports and 1x Full-featured Type-C (10Gbps). Connect external GPUs, high-speed storage, or drive multiple 4K/8K displays effortlessly.
Elite Connectivity | Dual 2.5G High-Speed LAN: Features two 2.5Gbps adaptive Ethernet ports, perfect for server applications, network redundancy, or high-bandwidth NAS environments.
Next-Gen Memory & Storage: Supports dual-channel DDR5 5600MHz (up to 96GB) and dual M.2 2280 NVMe SSD slots for lightning-fast data speeds and vast capacity.
Professional Quad-Display Support: Drive up to four screens simultaneously via HDMI 2.0, DP 1.4b, and dual Thunderbolt 4, creating the ultimate immersive workspace.
Premium Design | APP-Controlled LED: Sleek plastic and metal hybrid chassis (147mm) featuring a white status indicator and customizable APP-controlled LED lighting for a sophisticated aesthetic.
| Product Appearance | |||
| Type | Spec. | Standard Configuration | |
| Product | Product Type | MINI PC | |
| Special | / | ||
| Dimension | 147*147*55.8mm | ||
| Case Material | Plastic + Metal | ||
| Weight | |||
| System Hardware Configuration | |||
| Type | Spec. | Standard Configuration | |
| CPU | Model | Ultra 9- 285H | |
| core | 16 cores and 16 threads | ||
| cache | 24 MB Intel® Smart Cache | ||
| Maximum speed | 4.5 GHz | ||
| power wastage | 35W / 45W | ||
| GPU | Model | Intel® Arc(TM) Graphics | |
| core | 7 | ||
| speed | 2.2 GHz | ||
| resolution | 4096 x 2304 @ 60Hz | ||
| Memory | Model | 2*SODIMM DDR5 | |
| speed | 5600 MT/s | ||
| Capacity | Up to 96 GB | ||
| Storage | SSD Capacity | SSD(Up to 2TB) | |
| SSD Type | M.2 2280 NVME*2 | ||
| 2.5 inch HHD | NO | ||
| TF card | NO | ||
| RTC | BIOS Support | Real-time clock, timed power-up | |
| power-on | BIOS Support | Supports automatic power-on after power-on | |
| diskless network | BIOS Support | Support uefi diskless boot | |
| TPM | CPU Integrated TPM | Supports TPM 2.0 | |
| multi-screen | video output | Support HDMI*1+DP*1+type_c*1+Thunderbolt 4*2 under system | |
| LED | status indicator | Button light: white | |
| LED | status indicator | APP control | |
| Internet Connection | |||
| Type | Spec. | Standard Configuration | |
| WIFI | Model | M.2 E_Key | |
| protocols | IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) | ||
| Bluetooth | Model | usb | |
| protocols | Support Bluetooth4.2/5.2 | ||
| 3G | built-in | NO | |
| 4G | built-in | NO | |
| Ethernet | LAN1 | 10M/100M/1000M/2.5Gbps Adaptive | |
| LAN2 | 10M/100M/1000M/2.5Gbps Adaptive | ||
| interface | |||
| Type | Spec. | Standard Configuration | |
| USB | USB2.0 | NO | |
| USB | USB3.0 | USB3.0 Type-A*4 5Gbps | |
| TF | Expanded External Storage | NO | |
| HDMI | video output | HDMI 2.0(Max 4K 60HZ)*1 | |
| DP | 4K audio and video output | DP 1.4b (Max 4K 60HZ)*1 | |
| VGA | video output | NO | |
| RJ45 | Gigabit Ethernet | RJ45 *2 | |
| Type C | data transmission | Type_C *1 (full-featured) 10Gbps | |
| POWER | Power Button | x1 | |
| ThunderboltTM4 | thunder | *2 40Gbps | |
| DC IN | Power Supply Input | 5.5/2.1mm DC Jack x1 | |
| Audio-in/out | Audio-out | NO | |
| Audio-in | NO | ||
| Audio-in/out | 3.5mm Phone Jack x1 (2-in-1 connector) | ||
| speaker output | Reserved speakers 20 x 40 4Ω2W | ||
| Antenna1 | FPC Antenna | WiFi 2.4+5G+BT x1 | |
| Antenna2 | FPC Antenna | WIFI 5.0 | |
| SIM | micro SIM | not support | |
| Software Configuration | |||
| Type | Spec. | Standard Configuration | |
| OS | Version | Win11/Linux | |
| Environment | |||
| Type | Spec. | Standard Configuration | |
| Environment | Working Temperature | 0~40℃ | |
| Memory Temperature | -20~60℃ | ||
| Humidity | 90% @ 40 °C (no condensation) | ||
| Accessory | |||
| Type | Spec. | Standard Configuration | |
| Power Supply | Desktop/Plug-in | Input 100~240V 50/60Hz Output 19V/6.3A DC Jack 5.5*2.1mm | |
| IR Remote Control | not support | ||
| VESA Mount | support | ||
Elite Creative Studio: 4K/8K video editing and 3D rendering with multi-monitor support and Thunderbolt storage.
AI & Data Science: High-core count and massive DDR5 capacity for local LLM testing and data processing.
Advanced Network Operations: Dual 2.5G LAN makes it an ideal high-speed soft router, firewall, or virtualization host.

Shenzhen Sy Smartlink Technology Co., Ltd is a high-tech enterprise integrating R&D, manufacturing, and sales of computer hardware products
One-stop full custom service from design to mass production, build your brand easily
Full Customization Solution For Your Brand
We provide OEM, ODM, CKD, SKD, and fully customized solutions across hardware functionality, motherboard structure, industrial design, software, packaging, and branding. No matter you are a start-up brand or a mature enterprise, we can meet your custom needs.
Hardware CustomizationCustom packaging box, user manual, brand labeling, certification support, full brand service.